LDD MOTH – Milk-carton / Trap (formerly Gypsy Moth)Durable, waxed-cardboard, milk carton–style trap used with a sticky liner to catch LDD Moth (Lymantria dispar). Includes trap body, hat, 2 brass fasteners, and a twist tie.
Colour: Green
|
Sectors |
HELIOTHIS / TrapThis patented Heliothis trap from Scentry is lightweight, easy to handle, and collapsible. Strong, weatherproof, UV-resistant vinyl mesh netting ensures lasting performance for many seasons. Removable top chamber facilitates insect counting. Popular for trapping European Corn Borer, Corn Earworm, Black Cutworm, and Tobacco Budworm. Includes trap, collection chamber (top part of trap), stake, and binder clip.Colour: White
|
|
INDIAN MEAL MOTH & MEDITERRANEAN MEAL MOTH (Ephestia & Plodia) / KitKit includes 1 Diamond trap, 1 Ephestia/Plodia pheromone, and an instruction sheet.Product No.: 2050209
|
|
INDIAN MEAL MOTH & MEDITERRANEAN MEAL MOTH (Ephestia & Plodia) / Suppression KitEffective for trapping Indian Meal Moth, Mediterranean Meal Moth, and Almond Moth. Contains a combined male and female attractant lure. Odorless and easy to use. Each kit comes with 10 lures.Product No. 40IL001 |
|
INTERCEPT / Complete Panel TrapBlack, corrugated plastic trap for monitoring Brown Spruce Long-horned Beetle, Asian Long-horned Beetle, Wood Wasps, and other insect pests. Includes trap body, roof, collecting cup, plastic hooks, and metal hanger.
INTERCEPT / Panel Trap Collecting CupProduct No.: 40ASTCC
|
|
JACKSON / Complete Trap with 2 linersA cost-effective, easy-to-use monitoring trap with a replaceable grid-pattern liner. Ideal for trapping moths, fruitflies (drosophila), and other flying insect pests. Comes with a wire hanger, lure clip, and two disposable sticky liners.Colour: White
|
|
KHAPRA BEETLE (Trogoderma) / WALL MOUNT Trap KitTrap designed to be installed vertically on inside walls. Highly effective for trapping warehouse and khapra beetles. Kit includes 1 Diamond trap, 6 wall mount traps, 7 khapra beetle/warehouse beetle pheromones, 12 plastic collection traps, 12 zipper seal plastic bags, 1 kairomone attractant, and 1 measuring spoon.Size: 9 cm x 2 cm x 9 cm
|
|
KLP+ / Complete Trap SystemComplete system for monitoring Cabbage Root Fly and flea beetles. System includes KLP+ trap, 1 pair of sticky liners, 1 collar, and 1 attractant for Delia radicum and Phyllotreta spp.Product No.: 40CS020KLP+ / Sticky liners (sold in pairs)Product No.: 40CST02
|
|
LADYBUG / LADYBUG BUSTER® TrapCURRENTLY NOT AVAILABLELong-lasting trap uses an eco-friendly powder made from egg shells and a non-toxic lure to quickly capture the invasive Asian ladybug. Mounts to the upper corner of an indoor window using a removable peel-and-stick adhesive strip. Activate the removable lure by submerging it in water.Size: 25 cm x 8 cm x 4.5 cm (9¾” x 3” x 1¾”)
|
|
LINDGREN black / Trap, 12 funnels
|
|
MULTIPHER I, II, AND IIIDurable plastic and rugged design for years of service. Used by Canadian and U.S. Forestry Services to trap a wide range of insects. Use with soapy water or a sticky liner. Includes bucket, funnel, shuttlecock, and lid. Replacement parts availableSize: 26 cm x 26 cm x 24 cmMULTIPHER I / Trap: 40BC001MULTIPHER II / Trap: 40BC002MULTIPHER III / Trap: 40BC003Each
|
|
OMNI (Multilure) / TrapReusable trap made from heavy-duty plastic. For trapping fruitflies and other flies. Available in two sizes.Colour: Yellow base, transparent top
|
|
ORANGE / TrapA reusable plastic trap designed for detecting the emergence of Carrot Rust Fly. Psila rosae attractant sold separately.Colour: Orange
|
|
PEPPER WEEVIL (Anthonomus eugenii) / KitFor detecting the source of migration, as well as hotspots. Place at least one trap per 2½ acres (1 hectare). Kit includes 8 yellow sticky traps, 4 pheromones, and 4 attractants.Product No.: 3014424Each |
|
PYRAMID 4’ / Complete TrapStandalone trap made from rigid, corrugated plastic panels topped with a collecting cup that contains an insect attractant. Popular for mass trapping or monitoring Plum Curculio (Conotrachelus nenuphar) and other weevils. Use of attractant considerably enhances trap catch. Attractant sold separately. Includes 4 panels, 1 collecting cup, 1 cylinder, 2 stakes, 1 screw, and 1 tie.Colour: Black
|
|
RED AND CONFUSED FLOUR BEETLE / Storgard Dome KitKit for monitoring Tribolium confusum and Tribolium castaneum. Includes 1 Storgard DOME trap, 1 pheromone, and 1 oil kairomone.Product No.: 3013666
|
|
RED BALL / TrapThis reusable plastic trap captures both male and female Apple Maggot adults when they are mating and egg laying. The apple essence attractant greatly increases capture. Comes with eyelet hanger and twist tie. Glue and attractant sold separately. |
|
SAN JOSE SCALE / KitFor monitoring the emergence of San Jose Scale in apple, peach, and pear orchards. Each kit includes 2 traps, 1 hanger, and 1 pheromone.Colour: White
|
Sectors |
SAW-TOOTHED GRAIN BEETLE (Oryzaephilus surinamensis) / TORIOS KitEasy-to-use reusable system with removable sticky liners. Kit includes 50 traps, 50 liners, et 50 aggregation pheromones for monitoring grain beetles (male and female). Additional liners and pheromones available.Product No.: 40FUOSG
|
|
SWD (Drosophila Suzukii) / DROSAL PRO TrapCURRENTLY NOT AVAILABLEReusable trap for monitoring or mass trapping of Spotted Wing Drosophila. Easy to use and install. DrosaLure (1 litre or 5 litre) liquid bait sold separately. Fill with 150 ml of attractant per trap.Product No.: 40SYDT1 (50/case)
|
|
SWD (Drosophila Suzukii) / DrosaLure Liquid Attractant 5 litresFor attracting Spotted Wing Drosophila. Contains enough attractant to fill 33 DrosalPro traps. Filling nozzle sold separately.Product No.: 40SYDB1
|
|
SWD (Drosophila Suzukii) / Pherocon TrapReusable trap for monitoring or mass trapping of Spotted Wing Drosophila (Drosophila suzukii). For use with a species-specific or broad-spectrum attractant.Product No.: 3013T09
|
|
TRAPVIEW / Automated Trap (Standard complete)Automated trapping system for monitoring and predicting pest pressure. Smart trap, cloud-based processing, and a mobile app featuring powerful analytical tools. Existing algorithms for several insects. Helps enhance monitoring precision by reducing costs associated with pest management. Includes trap, solar panel, antenna, and weather station. Various trap models available for a wide range of insects. Self-cleaning model also available.Product No.: 40TV001 |
|
UNITRAP / TrapA heavy-duty reusable plastic trap that’s easy to assemble and use. Can be hung to trap moths and other flying insects or buried for use as a pitfall trap for crawling insects. Comes with either a green or white can and green or yellow funnel. Includes a string hanger and a pheromone basket. Pheromone lures sold separately.Size: 17 cm dia. X 23 cm
|
|
UNITRAP for BEETLES / Trap with PanelsA heavy-duty reusable plastic trap that’s easy to assemble and use. Ideal for Japanese Beetle or Rose Chafer. Includes 1 Unitrap, two panels, pheromone basket, and string hanger.Size: 17 cm dia. X 23 cm
|
|
VERNON PITFALL / Trap (black, green or brown)Reusable sturdy plastic trap developed in Canada for trapping click beetles. Can be used in conjunction with a strain-specific pheromone for enhanced trap catch.Product No. 40INT01 (black)Product No. 40INT02 (green)Product No. (brown) 40INT03 |
|
WEBBING CLOTHES MOTH (Tineola bisselliella) / KitKit includes 1 Diamond trap, 1 Tineola bisselliella pheromone, and an instruction sheet.Product No.: 2050210
|
|
WHITE for Elm Bark Beetle / TrapLarge, weather-resistant, disposable white card trap for attaching directly to tree trunks or poles. Grid pattern for easier trap count. For use with an Elm Bark Beetle attractant (sold separately).Size: 18 x 25 in. (46 cm x 63.5 cm)
|
|
WHITE / TrapHighly effective sticky card trap used to monitor Tarnished Plant Bug and European Apple Sawfly. Comes with twist tie hanger.Colour: White
|
|
WHITE JUG / Trap with vanesA heavy-duty, reusable plastic trap for monitoring Rose Chafer, Japanese Beetle, and various stink bugs (pentatomidae).Colour: White
|
|
WING / Complete trap with plastic topThe classic winged trap with durable weatherproof plastic top. Includes a replaceable cardboard base with grid pattern as well as separators and a metal hanger. An effective trap for monitoring a wide range of insects in orchards, greenhouses, and gardens.Colour: White
|
|
YELLOW AM / TrapHighly effective card trap used to monitor and catch apple maggot flies, blueberry maggot flies, whiteflies, thrips, flying aphids, fungus gnats, mushroom flies, corn rootworm, flea beetles, and pear thrips. Grid pattern simplifies insect counting for larger trap catches. Comes with a twist-tie.Colour: Yellow
|
|
YELLOW AM Dry Touch (14 x 22.8 cm) Back-folding with grid / TrapHighly effective card trap used to monitor and catch apple maggot flies, blueberry maggot flies, whiteflies, thrips, flying aphids, fungus gnats, mushroom flies, corn rootworm, flea beetles, and pear thrips. Grid pattern simplifies insect counting for larger trap catches. Comes with a twist-tie.Colour: Yellow
|
|
YELLOW Dry Touch / TrapYellow or blue plastic sheets coated on both sides with a special “dry-touch” adhesive that sticks to bugs, not to your hands! Peel-off backing on both sides. Commonly used for whitefly control in greenhouses and plantscapes, and also to attract thrips, gnats, leaf miners, aphids, beetles, and some smaller flies. Blue traps are especially attractive to thrips.Colour: Yellow or Blue
|
|
HAND LENSESWe offer a selection of hand lenses to facilitate insect identification.HAND LENS / Bausch & Lomb magnifier (triplet lens) 10X, 15.8 mm diameterOne of the finest magnifiers available, this Bausch & Lomb triplet hand lens combines precision optics and ergonomics for a crystal-clear image and greater ease of use. Focal distance of 1 inch (2.5 cm) Comes with velvet storage bag.Product No.: 2050900
|
|
LIGHTSSOLARIZED NIGHTLIGHT / WhiteCompact nightlight for use with various trap types to enhance attractiveness. Equipped with a mini solar sensor.Product No.: 40ASTL1
|
|
SWEEP NETSLightweight polyester sweep net 30 cm (12 in.) or 38 cm (15 in.) in diameter. Hoop lining for improved durability. Handle is made of a 3/4″ (2 cm) solid wood dowel. Replacement nets also available.SWEEP NET / 12”
|
|
TAD / Trap CoatingReady-to-use insect trapping adhesive (formerly TangleTrap). Available in original, brush-on formula, and aerosol formats. Clear, all-weather adhesive remains sticky and won’t run.TAD Trap Coating / Aerosol 10 US oz. canAerosol can, 10 US oz.
|
|
TAD Trap Coating / Brush-on formula 237 mlCan with integrated brush under the lid. Contains enough insect trap coating to cover 8 red ball traps.Product No.: 3016237
|
|
TAD Trap Coating / Paste formula 25 lb.11.34 kg pail (25 lb.)
|
|
TAD Trap Coating / Paste formula, 5 US oz. tube5 US oz. tube (paste)
|
|
TAD Trap Coating / Paste formula 7 lb.3.175 kg bucket (7 lb.)
|
|
TALLY METER / 4-digit manual counterPopular with government extension specialists. Counts from 0–9,999. Fits comfortably in your hand. Finger ring attached. All figures reset to zero by simply turning one knob.Colour: Black/metallic
|
|
Vernon |
|
2050301 |
COCKROACH (Blatella/Blatta spp.) / RTU LO-LINE Kit (70 traps/pack) | 70/ca. |
2050300 | COCKROACH (Blatella/Blatta spp.) / RTU LO-LINE Trap (10/pack) | 10/pqt |
205030B | COCKROACH (Blatella/Blatta spp.) / RTU LO-LINE Trap Liners | Ea. |
2050215 | Drosophila (Drosophila spp.) / Liquid attractant (1 litre) (3/ca) | 3/ca. |
40HC004 | Flour Beetle (Tribolium)/ Pheromone | Ea. |
2050209 | INDIAN & MEDIT. MEAL MOTH (Ephestia & Plodia) / Kit (35/ca) | 35/ca. |
40CT001 | Indian & Medit. Meal Moth (Ephestia & Plodia)/ Pheromone | Ea. |
40AG606 | Indian & Medit. Meal Moth (Ephestia & Plodia)/ SPECTRUM Pheromone (Blue) | Ea. |
40AG607 | Indian & Medit. Meal Moth (Ephestia & Plodia)/ SPECTRUM Pheromone (Green) | Ea. |
40AG608 | Indian & Medit. Meal Moth (Ephestia & Plodia)/ SPECTRUM Pheromone Red | Ea. |
40AG609 | Indian & Medit. Meal Moth (Ephestia & Plodia)/ SPECTRUM Pheromone Yellow | Ea. |
40IL001 | INDIAN & MEDIT. MEAL MOTH / Suppression Kit (male/female) (10/pack) | 10/pack |
3013903 | Japanese Beetle (Popillia japonica)/ Bait pack | Ea. |
3014165 | KHAPRA & WAREHOUSE BEETLE (Trogoderma gran.& var)/ 6WallM-1D-7 pheromone | Kit |
40HC002 | Khapra Beetle (Trogoderma spp)/ Pheromone | Ea. |
3013666 | RED AND CONFUSED FLOUR BEETLE (Tribolium spp)/ Storgard Dome kit 25/ca | 25/ca. |
3013667 | RED AND CONFUSED FLOUR BEETLE (Tribolium spp.)/ Rebait kit Storgard 5/ca | 5/ca. |
3013907 | Rose Chafer (Macrodactylus subspinosus)/ Attractant | Ea. |
40FUOSG | SAW-TOOTHED GRAIN BEETLE (Oryzaephilus surinamensis) / TORIOS Kit | 50/ca. |
40CT009 | Tobacco Moth (Ephestia elutella)/ Pheromone | Ea. |
2050210 | WEBBING CLOTHES MOTH (Tineola bisselliella) / Kit (10/pack) | 10/pack |
40AS006 | Webbing clothes moth (Tineola bisselliella)/ Pheromone | Ea. |
40HC006 | Webbing Clothes Moth (Tineola bisselliella)/ Pheromone | Ea.
|
40AS307 |
Ambrosia Beetle (Xyleborus spp.)/ Attractant | Ea. |
3013411 | American plum borer (Euzophera semifuneralis)/ Trece Pheromone | Ea. |
40AS019 | Apple Clearwing Moth (Synanthedon myopaeformis)/ Pheromone | Ea. |
40AS012 | Apple Leaf-curling Midge (Dasineura mali)/ Pheromone | Ea. |
40CT217 | Apple Maggot (Rhagolethis pomonella)/ Volatile Attractant | Ea. |
3013718-15 | BMSB (Halyomorpha halys) / 24-week Kit (2 Dual Lures, 4 Traps) | 15 kits/ca. |
3013704 | Cherry Fruit Fly (Rhagoletis cerasi & completa) / Trécé Attractant | Ea. |
301Y003 | Cherry Fruit Fly (Rhagoletis spp.) / Ammonium carbonate attractant | Ea. |
????? numero | Cherry Fruitworm (Cryptophlebia leucotreta / Grapholita packardii) / Pheromone | Ea. |
????? numero | Oriental Fruit Moth (Grapholita molesta) / Pherocon Combo Pheromone | Ea. |
3010104 | Codling Moth (Cydia Pomonella)/ ‘Scentry’ Pheromone | Ea. |
3013111 | Codling Moth (Cydia pomonella)/ Trece Pheromone | Ea. |
3013160 | Codling Moth (Cydia pomonella)/ Trece Pheromone 10X (2-3 weeks) | Ea. |
3013461 | Codling Moth (Cydia pomonella)/ Trece Pheromone CM-DA combo | Ea. |
3010119 | Dogwood Borer (Synanthedon scitula)/ ‘Scentry’ Pheromone | Ea. |
40AS362 | Ethanol UHR lures (300-400 mg/d release rate) | Ea. |
3013104 | European Grapevine Moth (Lobesia botrana)/ Trece Pheromone | Ea. |
3010806 | European Leafroller (Archips rosanus)/ ‘Scentry’ Pheromone | Ea. |
40ASSPIOCE | Eye Spotted Bud Moth (Spilonota ocellana)/ Pheromone | Ea. |
3010301 | Eye Spotted Bud Moth (Spilonota ocellana)/ ‘Scentry’ Pheromone | Ea. |
3010106 | Fruittree Leafroller (Archips argyrospila)/ ‘Scentry’ Pheromone | Ea. |
3010103 | Greater Peach Tree borer (Synanthedon)/ ‘Scentry’ Phero ”Clearwing borer” | Ea. |
3013GSB | Green Stink Bug (Acrosternum hilare)/ Trece Attractant (5/pack) | 5/pack |
3010026 | Leafroller Moth (Pandemis pyrusana)/ ‘Scentry’ Pheromone | Ea. |
40AS008 | Lesser Appleworm (Grapholita prunivora)/ Pheromone | Ea. |
3010304 | Lesser Peachtree Borer (Synanthedon pictipes)/ ‘Scentry’ Pheromone | Ea. |
3010901 | Light brown apple moth (Epiphyas postvittana)/ ‘Scentry’ Pheromone | Ea. |
3013208 | Oblique Banded Leafroller (Choristoneura rosaceana)/ Trece Pheromone | Ea. |
3010110 | Oblique Banded Leafroller (Christoneura rosaceana)/ ‘Scentry’ Pheromone | Ea. |
3013472 | Oriental Fruit Moth (Grapholita molesta)/ PheroconCombo Pheromone | Ea. |
3010111 | Oriental Fruit Moth (Grapholita molesta)/ ‘Scentry’ Pheromone | Ea. |
3013102 | Oriental Fruit Moth (Grapholita molesta)/ Trece Pheromone | Ea. |
3010815 | Peach Twig Borer (Anarsia Lineatella)/ ‘Scentry’ Pheromone | Ea. |
40CT065 | Plum curculio (Conotrachelus nenuphar)/ Benzaldehyde Attractant | Ea. |
40CT121 | Plum curculio (Conotrachelus nenuphar)/ Grandisoic acid Pheromone | Ea. |
3013103 | Redbanded Leafroller l(Argyrotaenia velutinana)/ Trece Pheromone | Ea. |
3013145 | San Jose Scale (Quadraspidiotus perniciosus)/ Trece Pheromone | Ea. |
3013SJS | SAN JOSE SCALE (Quadraspidiotus perniciosus/ Kit 2 traps-1 pheromone-1 tie | Kit |
3010223 | Specked Green Fruitworm (Lithophane antennata)/ ‘Scentry’ Pheromone | Ea. |
3010941 | Spotted Fireworm (Choristoneura parallela)/ ‘Scentry’ Pheromone | Ea. |
3013144 | Spotted Tentiform Leafminer (Phyllonorycter blancardella)/ Trece Pheromone | Ea. |
40ASPANLIN | Threelined Leafroller Moth (Pandemis limitata)/ Pheromone | Ea. |
3010308 | Threelined Leafroller Moth (Pandemis limitata)/ ‘Scentry’ Pheromone | Ea. |
40ASPLADE | Tufted apple bud moth (Platynota idaeuslais)/ Pheromone | Ea. |
3010216 |
Army worm (Pseudaletia uniponcta)/ ‘Scentry’ Pheromone | Ea. |
40IPS03 | Army worm specific (Pseudaletia unipuncta)/ ‘IPS’ Pheromone | Ea. |
3013415 | Bertha Armyworm (Mamestra configurata)/ Trece Pheromone | Ea. |
3010800 | Black Cutworm (Agrotis ipsilon)/ ‘Scentry’ Pheromone | Ea. |
3013718-15 | BMSB (Halyomorpha halys) / 24-week Kit (2 Dual Lures, 4 Traps) | 15 kits/ca. |
40HC460 | Brown Marmorated Stink Bug (Halyomorpha Halys)/ Attractant | Ea. |
40CT460 | Brown Marmorated Stink Bug (Halyomorpha Halys)/ COMBO Attractant | Ea. |
3013BMSB | Brown Marmorated Stink Bug (Halyomorpha halys)/ Trece Attractant (5/pack) | 5/pack |
40CS021 | Cabbage Fly & Flea Beetle (Delia radicum & Phyllotreta spp)/ Attractant | Ea. |
3010102 | Cabbage Looper (Trichoplusia)/ ‘Scentry’ Pheromone | Ea. |
40CT161 | Carrot Rust Fly (Psila Rosae)/ Attractant | Ea. |
40CS218 | Click beetle (Agriotes lineatus)/ Pheromone | Ea. |
40CS217 | Click beetle (Agriotes obscurus)/ Pheromone | Ea. |
40CS219 | Click beetle (Agriotes sputator)/ Pheromone | Ea. |
40HC310 | Corn Earworm (Helicoverpa zea)/ Pheromone | Ea. |
3010215 | Corn Earworm (Helicoverpa zea)/ ‘Scentry’ Pheromone | Ea. |
3010118 | Diamondback Moth (Plutella xylostella)/ ‘Scentry’ Pheromone | Ea. |
40CS041 | European Corn Borer (Ostrinia nubilalis)/ BISEX Attractant | Ea. |
40IPS02 | European Corn Borer (Ostrinia nubilalis)/ ‘IPS’ hybrid Pheromone | Ea. |
3013110 | European Corn Borer (Ostrinia nubilalis)/ Trece Pheromone Iowa univoltine | Ea. |
3013136 | European Corn Borer (Ostrinia nubilalis)/ Trece Pheromone New York bivoltin | Ea. |
3013143 | Fall Armyworm (Spodoptera frugiperda)/ Trece Pheromone | Ea. |
40CT527 | Green Stink Bug (Acrosternum hilare)/ Attractant | Ea. |
40AS013 | Hessian fly (Mayetiola destuctor)/ Pheromone | Ea. |
3013903 | Japanese Beetle (Popillia japonica)/ Bait pack | Ea. |
40AS009 | Leek Moth (Acrolepiopsis assectella)/ Pheromone | Ea. |
40AS017 | Noctuid moth (Noctuidae)/ Plant Volatile Lure | Ea. |
40CT316 | Onion Fly (Delia platura & antiqua)/ Attractant | Ea. |
301Y006 | Orange wheat blossom midge (Sitodiplosis mosellana)/ Pheromone | Ea. |
3014424 | PEPPER WEEVIL (8 Yellow traps, 4 pheromones, 4 attractants)/ Kit | Kit |
3013907 | Rose Chafer (Macrodactylus subspinosus)/ Attractant | Ea. |
3010113 | Soybean Looper (Pseudoplusia includens) (5 comp.) / Scentry Pheromone | Ea. |
40AS015 | Squash Vine Borer (Melittia cucurbitae)/ Pheromone | Ea. |
40AS011 | Striped Cucumber Beetle (Acalymma vittatum)/ Attractant | Ea. |
40CT313 | Striped Cucumber Beetle (Acalymma vittatum)/ Attractant 5 components | Ea. |
30138276 | Striped cucumber beetle&Corn Root Worm (Acalymma v. & Diabrotica spp)/ Attr | Ea. |
40PH001 | Swede midge (Contarinia nasturtii)/ Pheromone | Ea. |
40CT178 | Thrips spp./ Attractant | Ea. |
40IPS20 | Tomato Looper (Chrysodeixis chalcites) / Pheromone | Ea. |
3013205 | True Armyworm (Pseudaletia unipuncta) / Pheromone Trece | Ea. |
3010206 | Western Bean Cutworm (Striacosta albicosta)/ ‘Scentry’ Pheromone | Ea. |
40M2003 | Wireworm (Click Beetle) / AGRIOTES PRO CAPS | Ea. |
3013408 |
Blackheaded Fireworm (Rhopobota naevana)/ Trece Pheromone | Ea. |
3013704 | Cherry Fruit Fly (Rhagoletis cerasi & completa) / Trécé Attractant | Ea. |
301Y003 | Cherry Fruit Fly (Rhagoletis spp.) / Ammonium carbonate attractant | Ea. |
3010160 | Cherry Fruitworm (Grapholita packardi)/ ‘Scentry’ Pheromone | Ea. |
40IT332 | Cranberry Fruit Worm (Acrobasis vaccinii)/ ISCA Pheromone (10/pack) | 10/pack |
3013202 | Cranberry Girdler (Chrysoteuchia topiaria)/ Trece Pheromone | Ea. |
3010993 | Cranberry Pest (Sparganothis sulfureana) / Scentry Pheromone | Ea. |
40ASSYNTIP | Currant Clearwing Moth (Synanthedon tipuliformis)/ Phéromone | Ea. |
301PB-SYTI | Currant Clearwing Moth (Synanthedon tipuliformis)/ Trece Pheromone | Ea. |
3013126 | Grape Berry Moth (Paralobesia viteana/ Trece Pheromone | Ea. |
3013903 | Japanese Beetle (Popillia japonica)/ Bait pack | Ea. |
40IPS31 | Raspberry Fruitworm (Butyrus tomentosus) / Pheromone | Ea. |
3013907 | Rose Chafer (Macrodactylus subspinosus)/ Attractant (Expando fit) | Ea. |
3013403 | Sparganothis Fruitworm (Sparganotis sulfureana)/ Trece Pheromone | Ea. |
3010DAT | SWD (Drosophila suzukii) / ‘Scentry’ Attractant | Ea. |
40ASDATSWD | SWD (Drosophila suzukii)/ Attractant | Ea. |
40SYDB2 | SWD (Drosophila Suzukii)/ DrosaLure Liquid Attractant 1 liter | 1 liter |
40SYDBA | SWD (Drosophila Suzukii)/ Filling nozzle for DrosaLure | Ea. |
40SYDB1 | SWD (Drosophila Suzukii)/ Liquid Attractant 5 liters DrosaLure | 5 lliters |
3013DAT | SWD (Drosophila suzukii)/ Pherocon multi attractant | Ea. |
40AS3069 |
Alpha Pinene UHR (2000 mg/d release rate) | Ea. |
40AS307 | Ambrosia Beetle (Xyleborus spp.)/ Attractant | Ea. |
40AS018 | Black Army Cutworm (Actebia fennica)/ Pheromone | Ea. |
40IPS04 | Box tree moth (Cydalima perspectalis)/ Pheromone | Ea. |
40SY222 | Brown Spruce Long-horned Beetle (Tetropium fuscum)/ aPhinity UHR Pheromone | Ea. |
40CT010 | Cedar Cone Midge (Mayetiola thujae)/ Pheromone | Ea. |
3013704 | Cherry Fruit Fly (Rhagoletis cerasi & completa) / Trécé Attractant | Ea. |
301Y003 | Cherry Fruit Fly (Rhagoletis spp.) / Ammonium carbonate attractant | Ea. |
40CT325 | Cranberry white grub (Phyllophaga anxia)/ Pheromone | Ea. |
40AS082 | Douglas Fir Tussock Moth (5 ug) (Orgyia pseudotsugata)/ Pheromone | Ea. |
40ASCONORE | Douglas-Fir Cone Gall Midge (Contarinia oregonensis)/ Pherormone | Ea. |
3013048 | Dusky Sap Beetle (Carpophilus lugubris)/ Trece Pheromone | Ea. |
4000092 | Eastern Spruce budworm (Choristoneura fumiferana)/ Pheromone (25/pack) | 25/pack |
4000098 | Elm Bark Beetle-Euro. (Scolytus multistriatus)/ Native-Stand 30 d. 25/pack | 25/pack |
40SY137 | Emerald Ash Borer (Agrilus planipennis) / aPhinity AttractantZ3 Hexenol 8 g | Ea. |
40SY001 | Emerald Ash Borer (Agrilus planipennis) / aPhinity Pheromone Z3 Lactone | Ea. |
40AS362 | Ethanol UHR lures (300-400 mg/d release rate) | Ea. |
40ASDIOABI | Fir Coneworm (Dioryctria abietivorella)/ Pheromone | Ea. |
40CT653 | Forest Tent caterpillar (Malacosoma disstria)/ Pheromone | Ea. |
2050500 | GYPSY MOTH (Lymantria dispar) / Milk-carton Trap | Ea. |
205050L | GYPSY MOTH (Lymantria dispar) / Sticky liner (5/pack) | 5/pack |
4000179 | Hemlock Looper (Lambdina fiscellaria)/ Pheromone (25/pack) | 25/pack |
4000194 | Jack Pine Budworm (Choristoneura pinus pinus)/ Pheromone (25/pack) | 25/pack |
3013903 | Japanese Beetle (Popillia japonica)/ Bait pack | Ea. |
40ASLYM | LDD MOTH (Lymantria dispar)/ Septa Pheromone | Ea. |
40SLYM | LDD MOTH (Lymantria dispar)/ Flexlure Pheromone | Ea. |
3013000 | LDD Moth (Lymantria dispar)/ Trece disparlure Pheromone (25/pack) | 25/pack |
4000447 | MPB Verbenone 7g. (100/pack) | 100/pack |
40AS023 | MPB/ Attractant Exo-brevicomin, Trans-verbenol, Terpinolene, Myrcene | Ea. |
40AS022 | MPB/ Attractant (45 days) Exo-brevicomin, Trans-verbenol, Terpinoline | Ea. |
40AS024 | MPB/ Attractant Exo-brevicomin, Trans-verbenol | Ea. |
3013472 | Oriental Fruit Moth (Grapholita molesta)/ PheroconCombo Pheromone | Ea. |
3013102 | Oriental Fruit Moth (Grapholita molesta)/ Trece Pheromone | Ea. |
3013907 | Rose Chafer (Macrodactylus subspinosus)/ Attractant | Ea. |
40AS437 | Rusty Tussock Moth (Orgyia antiqua)/ Pheromone | Ea. |
3013041 | Sap Beetle (Carpophilus sayi) / Trece Pheromone | Ea. |
3013045 | Sap Beetle (Colopterus truncatus)/ Trece Pheromone | Ea. |
40ASSYNSEQ | Sequoia Pitch Moth (Synanthedon sequoiae)/ Pheromone | Ea. |
40AS030 | Spotted Lantern Fly (Lycorma delicatula)/ Attractant | Ea. |
40SY092 | Spruce budworm (Choristoneura fumiferana)/ aPhinity Pheromone | Ea. |
40ASPLAFL | Variegated leafroller (Platynota flavedana)/ Pheromone | Ea. |
40AS968 | Walnut Twig Beetle (Pityophthorus juglandis)/ Attractant | Ea. |
40ASEUCSON | Western Pine Shoot Borer (Eucosma sonomana)/ Pheromone | Ea. |
40AS3069 |
Alpha Pinene UHR (2000 mg/d release rate) | Ea. |
40AS307 | Ambrosia Beetle (Xyleborus spp.)/ Attractant | Ea. |
40AS018 | Black Army Cutworm (Actebia fennica)/ Pheromone | Ea. |
40IPS04 | Box tree moth (Cydalima perspectalis)/ Pheromone | Ea. |
40SY222 | Brown Spruce Long-horned Beetle (Tetropium fuscum)/ aPhinity UHR Pheromone | Ea. |
40CT010 | Cedar Cone Midge (Mayetiola thujae)/ Pheromone | Ea. |
3013704 | Cherry Fruit Fly (Rhagoletis cerasi & completa) / Trécé Attractant | Ea. |
301Y003 | Cherry Fruit Fly (Rhagoletis spp.) / Ammonium carbonate attractant | Ea. |
40CT325 | Cranberry white grub (Phyllophaga anxia)/ Pheromone | Ea. |
40AS082 | Douglas Fir Tussock Moth (5 ug) (Orgyia pseudotsugata)/ Pheromone | Ea. |
40ASCONORE | Douglas-Fir Cone Gall Midge (Contarinia oregonensis)/ Pherormone | Ea. |
3013048 | Dusky Sap Beetle (Carpophilus lugubris)/ Trece Pheromone | Ea. |
4000092 | Eastern Spruce budworm (Choristoneura fumiferana)/ Pheromone (25/pack) | 25/pack |
4000098 | Elm Bark Beetle-Euro. (Scolytus multistriatus)/ Native-Stand 30 d. 25/pack | 25/pack |
40SY137 | Emerald Ash Borer (Agrilus planipennis) / aPhinity AttractantZ3 Hexenol 8 g | Ea. |
40SY001 | Emerald Ash Borer (Agrilus planipennis) / aPhinity Pheromone Z3 Lactone | Ea. |
40MW001 | EMERALD ASH BORER (Agrilus planipennis) / Midwest PRISM trap hook | Ea. |
